Gameplay
The following chart shows what size forms are available for each level of investment in Fae Knight, Primal, Natural Magic, Illusory Magic, and Dark Magic foci. Shapeshifting must still be purchased as a power. The sizes are tiny, small, small/medium, medium, man-sized, large, and very large.
|Tin|Sma|S/M|Med|Man|Lar|VeL|
Fae 1 | | | | | O | | |
-----------------------------------
Fae 2 | | | | O | O | O | |
-----------------------------------
Fae 3 | | O | O | O | O | O | |
-----------------------------------
Fae 4 | O | O | O | O | O | O | O |
-----------------------------------
Pri 1 | | | | | O | | |
-----------------------------------
Pri 2 | | | | O | O | O | |
-----------------------------------
Pri 3 | | O | O | O | O | O | |
-----------------------------------
Pri 4 | O | O | O | O | O | O | O |
-----------------------------------
Nat 1 | | | | | | | |
-----------------------------------
Nat 2 | | O | | | | | |
-----------------------------------
Nat 3 | | O | O | | | | |
-----------------------------------
Nat 4 | O | O | O | | | | |
-----------------------------------
Ill 1 | | | | | | | |
-----------------------------------
Ill 2 | | | | | | | |
-----------------------------------
Ill 3 | | O | | | | | |
-----------------------------------
Ill 4 | O | O | O | | | | |
-----------------------------------
Dar 1 | | | | | | | |
-----------------------------------
Dar 2 | | | | | | | |
-----------------------------------
Dar 3 | O | | | | | | |
-----------------------------------
Dar 4 | O | O | O | | | | |
-----------------------------------
[Last edited July 25, 2022]
Animal Weights
Shapeshifting
Animals
Shapeshifting Size Chart
The following chart shows what size forms are available for each level of investment in Fae Knight, Primal, Natural Magic, Illusory Magic, and Dark Magic foci. Shapeshifting must still be purchased as a power. The sizes are tiny, small, small/medium, medium, man-sized, large, and very large.
|Tin|Sma|S/M|Med|Man|Lar|VeL|
Fae 1 | | | | | O | | |
-----------------------------------
Fae 2 | | | | O | O | O | |
-----------------------------------
Fae 3 | | O | O | O | O | O | |
-----------------------------------
Fae 4 | O | O | O | O | O | O | O |
-----------------------------------
Pri 1 | | | | | O | | |
-----------------------------------
Pri 2 | | | | O | O | O | |
-----------------------------------
Pri 3 | | O | O | O | O | O | |
-----------------------------------
Pri 4 | O | O | O | O | O | O | O |
-----------------------------------
Nat 1 | | | | | | | |
-----------------------------------
Nat 2 | | O | | | | | |
-----------------------------------
Nat 3 | | O | O | | | | |
-----------------------------------
Nat 4 | O | O | O | | | | |
-----------------------------------
Ill 1 | | | | | | | |
-----------------------------------
Ill 2 | | | | | | | |
-----------------------------------
Ill 3 | | O | | | | | |
-----------------------------------
Ill 4 | O | O | O | | | | |
-----------------------------------
Dar 1 | | | | | | | |
-----------------------------------
Dar 2 | | | | | | | |
-----------------------------------
Dar 3 | O | | | | | | |
-----------------------------------
Dar 4 | O | O | O | | | | |
-----------------------------------
[Last edited July 25, 2022]
See Also
FormAnimal Weights
Shapeshifting
Animals