\ Haven:Mist and Shadow Gameplay/Negative Modifier Chart
Gameplay

Negative Modifier Chart


Different negative modifiers are available to different archetypes; the following chart shows what negative modifiers may be selected for each.

|Add|Inj|Ill|Cri|Dis|Cur|Mil|Cat|TuY|
BrnStu| | | | | | | | | |
-------------------------------------------
DrmChl| O | O | O | | | | O | | |
-------------------------------------------
Gifted| O | O | O | | | | O | | |
-------------------------------------------
ImpLoc| O | | O | | | | | | |
-------------------------------------------
Soldr | O | O | O | | | | | | |
-------------------------------------------
SpeDep| | | | | | | | | |
-------------------------------------------
DrmChl| O | O | O | | | | | | |
-------------------------------------------
Elsbrn| O | O | O | | | | | | |
-------------------------------------------
TimSwp| O | O | O | | | | | | |
-------------------------------------------
Wldlng| O | O | O | | | | | | |
-------------------------------------------
LocCel| O | | | | | | | | |
-------------------------------------------
PilCom| O | | O | | | | | | |
-------------------------------------------
SpeFor| O | O | O | | | | | | |
-------------------------------------------
Angel | O | O | O | | | | O | | |
-------------------------------------------
VetAng| | | | O | | O | | | |
-------------------------------------------
AgeAng| | | | O | | | | | |
-------------------------------------------
Demigd| O | O | O | | | | O | | |
-------------------------------------------
VetGod| | | | O | | O | | | |
-------------------------------------------
AgeGod| | | | O | | | | | |
-------------------------------------------
Demon | O | O | O | | | | O | | |
-------------------------------------------
VetDmn| | | | O | | O | | | |
-------------------------------------------
AgeDmn| | | | O | | | | | |
-------------------------------------------
Fae | O | O | O | | | | O | | |
-------------------------------------------
VetFae| | | | O | | O | | | |
-------------------------------------------
AgeFae| | | | O | | | | | |
-------------------------------------------
Vamp | | | | | | | O | | O |
-------------------------------------------
VmpVet| | | | | O | O | | | O |
-------------------------------------------
AgeVmp| | | | | | | | | O |
-------------------------------------------
Wolf | | O | O | | O | | O | O | O |
-------------------------------------------
VetWlf| | | | O | | O | | | |
-------------------------------------------
AgeWlf| | | | O | | | | | |
-------------------------------------------
|Add|Inj|Ill|Cri|Dis|Cur|Mil|Cat|TuY|


[Last edited May 18, 2022]

See Also

Addicted
Injured
Ill
Crippled
Disfigured
Cursed
Mentally Ill
Catatonic
Turned Youth?
archetype
modifier
natural modifiers
supernatural modifiers
positive modifier chart