\ Haven:Mist and Shadow Gameplay/Positive Modifier Chart
Gameplay

Positive Modifier Chart


Different positive modifiers are available to different archetypes; the following chart shows what positive modifiers may be selected for each.

|RH |FF |DPH|CA |SA |UL |LE |ES |
---------------------------------------
Local | | O | O | O | | | | |
---------------------------------------
Visitr| | O | O | O | | | | |
---------------------------------------
Studnt| | O | O | O | | | | |
---------------------------------------
Staff | | | | | | | | |
---------------------------------------
Fantsy| | | | | | | | |
---------------------------------------
BrnStu| | O | O | | | | | |
---------------------------------------
DrmChl| O | O | O | O | | | | |
---------------------------------------
Elsbrn| O | O | O | O | | | | |
---------------------------------------
Gifted| O | O | O | | O | | | |
---------------------------------------
ImpLoc| | O | O | O | | | | |
---------------------------------------
Soldr | O | O | O | | O | | | |
---------------------------------------
SpeDep| | O | O | O | | | | |
---------------------------------------
TimSwp| O | O | O | O | O | | | |
---------------------------------------
Wldlng| O | O | O | O | O | | | |
---------------------------------------
LocCel| | | | | | | | |
---------------------------------------
PilCom| | | | | | | | |
---------------------------------------
SpeFor| | | | | O | | | |
---------------------------------------
Angel | O | O | O | | | | | |
---------------------------------------
VetAng| O | O | O | | | | | |
---------------------------------------
AgeAng| | O | O | | | | | |
---------------------------------------
Demigd| O | O | O | | | | | |
---------------------------------------
VetGod| O | O | O | | | | | |
---------------------------------------
AgeGod| O | O | O | | | | | |
---------------------------------------
Demon | O | O | O | | | | | |
---------------------------------------
VetDmn| O | O | O | | | | | |
---------------------------------------
AgeDmn| | O | O | | | | | |
---------------------------------------
Fae | O | O | O | | | | | |
---------------------------------------
VetFae| O | O | O | | | | | |
---------------------------------------
AgeFae| | O | O | | | | | |
---------------------------------------
Vamp | O | | O | | | | | O |
---------------------------------------
VmpVet| O | | O | | | | | O |
---------------------------------------
AgeVmp| | | O | | | O | | |
---------------------------------------
Wolf | | O | O | | | | O | |
---------------------------------------
VetWlf| | O | O | | | | O | |
---------------------------------------
AgeWlf| | O | O | | | | O | |
-----------------------------------------
|RH |FF |DPH|CA |SA |UL |LE |ES |


[Last edited May 18, 2022]

See Also

Relic Holder
Fleshformed
Demonic Pact Holder
Science Augmented?
Unliving
Lunacy Embracer
Exsanguinating
archetype
modifier
natural modifiers
supernatural modifiers
negative modifier chart